![]() | |||||
| |||||
|
Your Search:
Oregon Country Homes & Rural Real Estate for sale in NewbergThere are 53 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » 21660 NE Ribbon Ridge Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $2,100,000 | 56.99 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 2.5 | Home: 3,072 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
16325 NE Kings Grade Road in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,900,000 | 5.38 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 4.5 | Home: 4,043 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
1217 NE Klimek Ln in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,500,000 | 2.17 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 1 | Home: 1,008 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
24090 NE Wildwood Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,200,000 | 2.07 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 3.5 | Home: 5,691 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
17890 NE Kings Grade in Newberg, Yamhill County, Oregon 97132![]() ![]() $1,175,000 | 19.72 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 5 | Baths: 3.5 | Home: 5,881 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
24055 NE North Valley Road in Newberg, Yamhill County, Oregon 97132![]() ![]() $999,999 | 16.50 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 2 | Baths: 2 | Home: 1,654 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
13231 NE Worden Hill Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $950,000 | 19.19 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 3.5 | Home: 5,887 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
31600 NE Schaad View Dr in Newberg, Yamhill County, Oregon 97132![]() ![]() $925,000 | 8.65 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 2.5 | Home: 2,554 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
16360 NE Calkins Ln in Newberg, Yamhill County, Oregon 97132![]() ![]() $919,500 | 19.86 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 5 | Baths: 3.5 | Home: 3,800 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
12665 NE Dudley Rd in Newberg, Yamhill County, Oregon 97132![]() ![]() $825,000 | 30.40 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 2 | Home: 2,700 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
4001 NE Zimri Drive in Newberg, Yamhill County, Oregon 97132![]() ![]() $775,000 | 3.30 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 5 | Baths: 5 | Home: 4,926 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
12675 NE Dudley Rd. in Newberg, Yamhill County, Oregon 97132![]() ![]() $775,000 | 20 Acres
Type: Residential | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 2.5 | Home: 3,000 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
17200 Albert Way in Newberg, Yamhill County, Oregon 97132![]() ![]() $750,000 | 10 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 3 | Home: 4,509 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
29585 NE Owls Ln. in Newberg, Yamhill County, Oregon 97132![]() ![]() $725,000 | 2.35 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 4 | Baths: 2.5 | Home: 2,860 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
13555 NE Worden Hill Rd. in Newberg, Yamhill County, Oregon 97132![]() ![]() $700,000 | 5.64 Acres
Type: Acreage w/House | City: Newberg, OR | County: Yamhill
Beds: 3 | Baths: 2 | Home: 2,680 square feet Offered by Kelly Hagglund at The Kelly Group - Keller Williams Realty
Your Search:
Oregon Country Homes & Rural Real Estate for sale in NewbergThere are 53 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | Next | Last » Interested in land for sale outside Oregon? Try www.landsofamerica.com. |